by Fmeaddons
Polos Roberto Verino | Polo Blanco Franja Pecho Azul Hombre
€ 72.00 € 35.00
Polo de manga corta confeccionado en un piqué de algodón color blanco con franjas en el pecho azul. Canesú per…
Hay existencias
Descripción
Polo de manga corta confeccionado en un piqué de algodón color blanco con franjas en el pecho azul. Canesú perfilado en color marino, tapeta de dos botones y logo RV bordado en pecho.
Debes acceder para escribir una valoración.
- Compras 100% seguras
- Envío gratuito a partir de € 60
- Cifrado SSL de compras seguras
- Garantía de devolución de 20-30 días
- Métodos de pago:
Mujer
TABLA DE MEDIDAS
XS/36 | S/38 | M/40 | L/42 | XL/44 | XXL/46 | |
---|---|---|---|---|---|---|
PECHO | 86-88 | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
CINTURA | 66-68 | 68-70 | 72-74 | 76-78 | 80-82 | 84-86 |
CADERA | 94-96 | 96-98 | 100-102 | 104-106 | 108-110 | 112-114 |
Hombre
GUIA DE TALLAS (cms)
ABRIGOS/JERSEY/POLOS(cms en pecho)
M | 100-104 |
---|---|
L | 106-110 |
XL | 112-116 |
2XL | 118-122 |
CAMISAS(ems en cuello)
M | 39 |
---|---|
L | 41 |
XL | 43 |
2XL | 45 |
CINTURONES(cms en cintura)
90 | 85-95 |
---|---|
95 | 90-94 |
100 | 95-99 |
105 | 100-104 |
PANTALONES/JEANS (cms en cintura)
40 | 79-81 |
---|---|
42 | 83-85 |
44 | 87-89 |
46 | 91-93 |
48 | 95-97 |
50 | 99-101 |
TRAJES/CHAQUETAS(cms en pecho)
48 | 95-97 |
---|---|
50 | 99-101 |
52 | 103-105 |
54 | 107-109 |
56 | 111-113 |
58 | 115-117 |
Mujer
Limited Edition
Talla Europa | Pecho | Cintura | Cadera | |
---|---|---|---|---|
S | 36 | 86 | 66 | 94 |
S | 38 | 90 | 70 | 98* |
M | 40 | 94 | 74 | 102 |
M | 42 | 98 | 78 | 106* |
Partes de arriba
Talla Europa | Pecho | Cintura | Cadera | |
---|---|---|---|---|
XXS | 34 | 82 | 62 | 90 |
XS | 36 | 86 | 66 | 94 |
S | 38 | 90 | 70 | 98 |
M | 40 | 94 | 74 | 102 |
L | 42 | 98 | 78 | 106 |
XL | 44 | 102 | 82 | 110 |
XXL | 46 | 106 | 86 | 114 |
48 | 110 | 90 | 118 |
Partes de abajo
Talla Europa | Cintura | Cadera | |
---|---|---|---|
XXS | 34 | 62 | 90 |
XS | 36 | 66 | 94 |
S | 38 | 70 | 98 |
M | 40 | 74 | 102 |
L | 42 | 78 | 106 |
XL | 44 | 82 | 110 |
XXL | 46 | 86 | 114 |
48 | 90 | 118 |
Calzado
Talla Europa | Largo de pie |
---|---|
35 | 22.35 |
36 | 22.99 |
37 | 23.63 |
38 | 24.27 |
39 | 24.9 |
40 | 25.54 |
41 | 26.18 |
Complementos
GUANTES (CM)
Talla | Ancho palma |
---|---|
7 | 7.1 |
7.5 | 8.1 |
8 | 9.1 |
8.5 | 10.1 |
CINTURONES (CM)
Talla | Cintura |
---|---|
75 | 70-80 |
85 | 80-90 |
95 | 90-100 |
105 | 100-110 |
ANILLOS (CM)
Talla | Perimetro |
---|---|
12 | 5.2 |
14 | 5.4 |
16 | 5.6 |
18 | 5.8 |
Hombre
Limited Edition
Talla Europea | Talla chaqueta | Talla camisa | Cuello | Pecho | Cintura |
---|---|---|---|---|---|
S | 48 | 2.5 | 38.5 | 96 | 80* |
S | 50 | 3 | 39.5 | 100 | 84 |
M | 50/52 | 3 | 39.5 | 100 | 84* |
M | 52/54 | 4 | 41 | 104 | 88 |
Partes de arriba
Talla chaqueta | Talla camisa | Cuello | Pecho Camisa | Pecho | Cintura | |||
---|---|---|---|---|---|---|---|---|
46 | XS | 2 | XS | 37 | 37.2 | 91 | 92 | 76 |
48 | S | 2.5 | XS | 38 | 38.5 | 94 | 96 | 80 |
50 | M | 3 | S | 39 | 39.5 | 97 | 100 | 84 |
52 | M | 4 | M | 40 | 41 | 100 | 104 | 88 |
54 | L | 5 | M | 41 | 43 | 103 | 108 | 92 |
56 | XL | 6 | L | 42 | 45 | 106 | 112 | 96 |
58 | XL | 7 | L | 43 | 47 | 109 | 116 | 100 |
60 | XXL | 8 | XL | 44 | 44 | 112 | 120 | 104 |
XL | 45 | 45 | 115 | |||||
XXL | 46 | 46 | 118 |
Partes de abajo
Talla | Talla Europa | Cintura | Cadera |
---|---|---|---|
36 | XS | 72 | 86 |
38 | XS | 76 | 90 |
40 | S | 80 | 94 |
42 | M | 84 | 98 |
44 | L | 88 | 102 |
46 | XL | 92 | 106 |
48 | XL | 96 | 110 |
50 | XXL | 100 | 114 |
Prendas de punto
Talla | Pecho |
---|---|
3 | 45/47 |
4 | 47/49 |
5 | 49/51 |
6 | 51/53 |
7 | 53/55 |
8 | 55/57 |
Calzado
Talla Europa | Largo de pie |
---|---|
39 | 26 |
40 | 26.67 |
41 | 27.33 |
42 | 28 |
43 | 28.67 |
44 | 29.33 |
45 | 30 |
46 | 30.67 |
Complementos
GUANTES (CM)
Talla | Ancho puno |
---|---|
9 | 20-21 |
9.5 | 22 |
10 | 23-24 |
CINTURONES (CM)
Talla | Cintura |
---|---|
80 | 75-80 |
85 | 80-90 |
90 | 85-90 |
95 | 90-100 |
100 | 95-105 |
105 | 100-110 |
110 | 105-115 |
Valoraciones
No hay valoraciones aún.